Produkt Detail
Produkt Tags
Nominale spanning | 12.8V |
Nominale kapasiteit | 150 Ah |
Voltage Range | 10V-14,6V |
Enerzjy | 1920 Wh |
Ofmjittings | 483 * 170 * 240 mm |
Gewicht | 19 kg oer |
Case styl | ABS gefal |
Terminal Bolt Grutte | M8 |
Oanrikkemandearre Charge Aktuele | 30A |
Max.Charge Strom | 100A |
Max.Discharge Strom | 150A |
Max.puls | 200A (10s) |
Certification | CE, UL, MSDS, UN38.3, IEC, ensfh. |
Sellen Type | Nije, hege kwaliteit Grade A, LiFePO4 sel. |
Cycle Life | Mear dan 5000 syklusen, mei 0.2C lading en ûntladingsrate, by 25 ℃, 80% DOD. |
Foarige: Deep Cycle LiFePO4 12V 100AH Batterij Folgjende: Deep Cycle LiFePO4 12V200Ah Batterij